<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock Cut State Park Christmas Bird Count</title>
	<atom:link href="http://birdfreak.com/rock-cut-state-park-christmas-bird-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdfreak.com/rock-cut-state-park-christmas-bird-count/</link>
	<description>Bird Conservation Marketing - Promoting Conservation Through Birding</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:10:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Birding Tools &#8211; DeLorme Topographic Atlases</title>
		<link>http://birdfreak.com/rock-cut-state-park-christmas-bird-count/comment-page-1/#comment-10019</link>
		<dc:creator>Birding Tools &#8211; DeLorme Topographic Atlases</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2948#comment-10019</guid>
		<description>[...] used my Illinois atlas to plan out the Christmas Bird Count I created last year. Without it I would never have been able to get the circle centered where I [...]</description>
		<content:encoded><![CDATA[<p>[...] used my Illinois atlas to plan out the Christmas Bird Count I created last year. Without it I would never have been able to get the circle centered where I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Birdfreak Team</title>
		<link>http://birdfreak.com/rock-cut-state-park-christmas-bird-count/comment-page-1/#comment-6329</link>
		<dc:creator>The Birdfreak Team</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2948#comment-6329</guid>
		<description>Yes it was a lot of fun and thankfully, not all the geese were counted by one group!</description>
		<content:encoded><![CDATA[<p>Yes it was a lot of fun and thankfully, not all the geese were counted by one group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://birdfreak.com/rock-cut-state-park-christmas-bird-count/comment-page-1/#comment-6325</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2948#comment-6325</guid>
		<description>Sounds like y&#039;all had a pretty good outing, especially considering the weather conditions.  I can&#039;t imagine counting almost 7500 geese in one day, though.  That takes fortitude!</description>
		<content:encoded><![CDATA[<p>Sounds like y&#8217;all had a pretty good outing, especially considering the weather conditions.  I can&#8217;t imagine counting almost 7500 geese in one day, though.  That takes fortitude!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
