<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phriday Photo &#8211; Red-headed Woodpecker HDR</title>
	<atom:link href="http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/</link>
	<description>Bird Conservation Marketing - Promoting Conservation Through Birding</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:10:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Birdfreak Team</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4149</link>
		<dc:creator>The Birdfreak Team</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4149</guid>
		<description>Zen Birdfeeder - sorry about not linking to anything but we haven&#039;t found a good tutorial on doing this with bird photos. Basically, the concept is to change the exposure on the camera (via your camera&#039;s settings) and purposely over and underexposing shots. Then the shots get layered via a program (you can use Photoshop or Photomatix).

Photomatix has some tutorial type info on this &lt;a href=&quot;http://www.hdrsoft.com/&quot; rel=&quot;nofollow&quot;&gt;technique&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Zen Birdfeeder &#8211; sorry about not linking to anything but we haven&#8217;t found a good tutorial on doing this with bird photos. Basically, the concept is to change the exposure on the camera (via your camera&#8217;s settings) and purposely over and underexposing shots. Then the shots get layered via a program (you can use Photoshop or Photomatix).</p>
<p>Photomatix has some tutorial type info on this <a href="http://www.hdrsoft.com/" rel="nofollow">technique</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zen Birdfeeder</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4148</link>
		<dc:creator>The Zen Birdfeeder</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4148</guid>
		<description>New to me.  Where can I find more about it?</description>
		<content:encoded><![CDATA[<p>New to me.  Where can I find more about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Birdfreak Team</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4111</link>
		<dc:creator>The Birdfreak Team</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4111</guid>
		<description>Lana - It is a lot of fun even if the results aren&#039;t perfect.

Sandpiper - As soon as you get a chance you gotta try it! HDR is tons of fun.

Mon@rch - This was three different shots. I should have put it in RAW but forgot. Instead, my Canon can take three consecutive shots at the various exposures in about a second. I&#039;ll try RAW now that I finally have Photoshop and can process them properly.</description>
		<content:encoded><![CDATA[<p>Lana &#8211; It is a lot of fun even if the results aren&#8217;t perfect.</p>
<p>Sandpiper &#8211; As soon as you get a chance you gotta try it! HDR is tons of fun.</p>
<p>Mon@rch &#8211; This was three different shots. I should have put it in RAW but forgot. Instead, my Canon can take three consecutive shots at the various exposures in about a second. I&#8217;ll try RAW now that I finally have Photoshop and can process them properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4110</link>
		<dc:creator>mon@rch</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4110</guid>
		<description>That turned out awesome and did you captured the still shots with a RAW file? Or take 3 different shots like this?</description>
		<content:encoded><![CDATA[<p>That turned out awesome and did you captured the still shots with a RAW file? Or take 3 different shots like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandpiper</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4107</link>
		<dc:creator>Sandpiper</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4107</guid>
		<description>Well done and well worth the effort! It&#039;s a beautiful bird and a wonderful picture. I&#039;ve been wanting to experiment with HDR, but I&#039;m so darned busy these days. I can see that I will have to make time.</description>
		<content:encoded><![CDATA[<p>Well done and well worth the effort! It&#8217;s a beautiful bird and a wonderful picture. I&#8217;ve been wanting to experiment with HDR, but I&#8217;m so darned busy these days. I can see that I will have to make time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://birdfreak.com/phriday-photo-red-headed-woodpecker-hdr/comment-page-1/#comment-4106</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=1050#comment-4106</guid>
		<description>I&#039;ve heard a lot about HDR photography lately. Thanks for clearing up my confusion about it. An interesting process, certainly! Neat effect.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a lot about HDR photography lately. Thanks for clearing up my confusion about it. An interesting process, certainly! Neat effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
