<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: birdJam: A Revolution in Bird Song Identification</title>
	<atom:link href="http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/</link>
	<description>Bird Conservation Marketing - Promoting Conservation Through Birding</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:10:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lovethembirds</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-7284</link>
		<dc:creator>lovethembirds</dc:creator>
		<pubDate>Fri, 08 May 2009 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-7284</guid>
		<description>I love my birdPod.  The sound is excellent, the pictures are clear and fit beautifully on the screen of my iPod touch.  The picture, sound, and a detailed description of the bird call all come up for each track.  I was not an iPod user before, and I sprang the $$ for my iPod to come preloaded with birdJam.  The only thing I wish it included: pics of both male and female of the species...now it only shows male.  However, call of both male and female are included, and the description that pops up with the sounds clearly describes which one you are listening to, along with some descriptions about the circumstances under which they were recorded.  I usually keep my RTP  in my pocket anyway.  I use it to teach diversity units in high school, and attached to a iMainGo speaker, I can take it outside to call in a bird (not something I would ever do outside of teaching circumstances, but it has been very meaninful illustration to students in helping to demonstrate how animals claim and defend territory).   I personally found the expense worth it for me, although I can see how some people would not appreciate the cost.</description>
		<content:encoded><![CDATA[<p>I love my birdPod.  The sound is excellent, the pictures are clear and fit beautifully on the screen of my iPod touch.  The picture, sound, and a detailed description of the bird call all come up for each track.  I was not an iPod user before, and I sprang the $$ for my iPod to come preloaded with birdJam.  The only thing I wish it included: pics of both male and female of the species&#8230;now it only shows male.  However, call of both male and female are included, and the description that pops up with the sounds clearly describes which one you are listening to, along with some descriptions about the circumstances under which they were recorded.  I usually keep my RTP  in my pocket anyway.  I use it to teach diversity units in high school, and attached to a iMainGo speaker, I can take it outside to call in a bird (not something I would ever do outside of teaching circumstances, but it has been very meaninful illustration to students in helping to demonstrate how animals claim and defend territory).   I personally found the expense worth it for me, although I can see how some people would not appreciate the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdfreak Day! at Birdfreak Birding Blog</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-3046</link>
		<dc:creator>Birdfreak Day! at Birdfreak Birding Blog</dc:creator>
		<pubDate>Sat, 01 Dec 2007 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-3046</guid>
		<description>[...] We reviewed birdJam&#8217;s software, a great tool for learning bird songs and identifying birds in the [...]</description>
		<content:encoded><![CDATA[<p>[...] We reviewed birdJam&#8217;s software, a great tool for learning bird songs and identifying birds in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Bird Songs at Birdfreak Birding Blog</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-2209</link>
		<dc:creator>Learn Bird Songs at Birdfreak Birding Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2007 11:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-2209</guid>
		<description>[...] personal favorite way to learn bird songs is through our iPod or what we call the birdPod. By using birdJam&#8217;s software, we have the ability to listen to bird songs and quiz one another without the bird&#8217;s name [...]</description>
		<content:encoded><![CDATA[<p>[...] personal favorite way to learn bird songs is through our iPod or what we call the birdPod. By using birdJam&#8217;s software, we have the ability to listen to bird songs and quiz one another without the bird&#8217;s name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdfreak Birding Blog &#187; Blog Archive &#187; birdJam Helps ID Waterthrush</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-584</link>
		<dc:creator>Birdfreak Birding Blog &#187; Blog Archive &#187; birdJam Helps ID Waterthrush</dc:creator>
		<pubDate>Sun, 29 Apr 2007 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-584</guid>
		<description>[...] While birding today with our local birding club, NCIOS, a waterthrush was discovered and luckily we brought along our birdJam loaded iPod. We quickly found the song for Louisiana Waterthrush and it was a perfect match! birdJam&#8217;s software is great because it removes the voice from the start of each track and also allows for easy finding of the bird in question. Full Review [...]</description>
		<content:encoded><![CDATA[<p>[...] While birding today with our local birding club, NCIOS, a waterthrush was discovered and luckily we brought along our birdJam loaded iPod. We quickly found the song for Louisiana Waterthrush and it was a perfect match! birdJam&#8217;s software is great because it removes the voice from the start of each track and also allows for easy finding of the bird in question. Full Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mon@rch</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-238</link>
		<dc:creator>Mon@rch</dc:creator>
		<pubDate>Wed, 31 Jan 2007 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-238</guid>
		<description>Thanks, although I have had planned on getting an IPOD, I just don&#039;t think that I can get the same products cheeper (except the BirdJam program)!  I guess that can be an after thought if I want to get the songs split up and remove the voices!  I was hoping for the pictures to go along with the birds!  Maybe if I hold out that this will be something that they will offer in the future!</description>
		<content:encoded><![CDATA[<p>Thanks, although I have had planned on getting an IPOD, I just don&#8217;t think that I can get the same products cheeper (except the BirdJam program)!  I guess that can be an after thought if I want to get the songs split up and remove the voices!  I was hoping for the pictures to go along with the birds!  Maybe if I hold out that this will be something that they will offer in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdfreak</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-237</link>
		<dc:creator>Birdfreak</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-237</guid>
		<description>The cost was what kept me from buying it for awhile too. Basically, it is made for iPod users because the sounds can be taken out in the field. You bring your iPod along and hear a song that sounds like a warbler you&#039;re not sure of, you click through to the warblers and check them out.

The removal of voices helps in learning because you aren&#039;t given the name of the bird out loud, you can look on the iPod screen to find it out.  Another plus are the playlists you get with the software. The birds are organized into habitat types, families, etc.  There are also SOME pictures but not that many (something that I think was a little misleading on their site).

Theoretically, the sounds could be used with portable speakers to &quot;call in birds&quot; but there are obvious ethical questions involved with that. But I suppose if you are leading a bird group, you could play a sound to help them learn it.

If you don&#039;t already own an iPod and don&#039;t plan on getting one, I wouldn&#039;t bother with the software. The main advantages (for me) are not having the bird names &quot;spoiled&quot; so I can guess them; the playlists (as state above) are nice, and with the tracks split, it does make it easier to find birds that were stuck together.

If you have any other questions (not that I am an expert and I don&#039;t work for them or anything) you can email me: birdfreak at birdfreak dot com</description>
		<content:encoded><![CDATA[<p>The cost was what kept me from buying it for awhile too. Basically, it is made for iPod users because the sounds can be taken out in the field. You bring your iPod along and hear a song that sounds like a warbler you&#8217;re not sure of, you click through to the warblers and check them out.</p>
<p>The removal of voices helps in learning because you aren&#8217;t given the name of the bird out loud, you can look on the iPod screen to find it out.  Another plus are the playlists you get with the software. The birds are organized into habitat types, families, etc.  There are also SOME pictures but not that many (something that I think was a little misleading on their site).</p>
<p>Theoretically, the sounds could be used with portable speakers to &#8220;call in birds&#8221; but there are obvious ethical questions involved with that. But I suppose if you are leading a bird group, you could play a sound to help them learn it.</p>
<p>If you don&#8217;t already own an iPod and don&#8217;t plan on getting one, I wouldn&#8217;t bother with the software. The main advantages (for me) are not having the bird names &#8220;spoiled&#8221; so I can guess them; the playlists (as state above) are nice, and with the tracks split, it does make it easier to find birds that were stuck together.</p>
<p>If you have any other questions (not that I am an expert and I don&#8217;t work for them or anything) you can email me: birdfreak at birdfreak dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-236</link>
		<dc:creator>mon@rch</dc:creator>
		<pubDate>Wed, 31 Jan 2007 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-236</guid>
		<description>Sorry, me again!  Was just checking out their website and the cost is really what is hitting me!!  I am not an Ipod person and not really sure how all that works (since I have stokes already)!  So, we are paying for the program for them to split up files and remove the voices??  Isn&#039;t that why we purchase stokes to learn their songs?  Or does this give pictures of all the birds also??</description>
		<content:encoded><![CDATA[<p>Sorry, me again!  Was just checking out their website and the cost is really what is hitting me!!  I am not an Ipod person and not really sure how all that works (since I have stokes already)!  So, we are paying for the program for them to split up files and remove the voices??  Isn&#8217;t that why we purchase stokes to learn their songs?  Or does this give pictures of all the birds also??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdfreak</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-235</link>
		<dc:creator>Birdfreak</dc:creator>
		<pubDate>Fri, 26 Jan 2007 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-235</guid>
		<description>Mon@rch - you&#039;re welcome... the product is really great and easy to use

Mike - Thanks... I was trying to fill the gap of professional reviews with thoughts from an actual user.</description>
		<content:encoded><![CDATA[<p>Mon@rch &#8211; you&#8217;re welcome&#8230; the product is really great and easy to use</p>
<p>Mike &#8211; Thanks&#8230; I was trying to fill the gap of professional reviews with thoughts from an actual user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mon@rch</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-234</link>
		<dc:creator>Mon@rch</dc:creator>
		<pubDate>Thu, 25 Jan 2007 21:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-234</guid>
		<description>I have been seeing this blogged on a few sites and seriously thinking about getting this for the fall season!  Thanks for your review, it was very helpful!</description>
		<content:encoded><![CDATA[<p>I have been seeing this blogged on a few sites and seriously thinking about getting this for the fall season!  Thanks for your review, it was very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://birdfreak.com/birdjam-a-revolution-in-bird-song-identification/comment-page-1/#comment-233</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=208#comment-233</guid>
		<description>Thanks for the detailed review.  I had read about this in Birder&#039;s World but their review was much less informative than yours.</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed review.  I had read about this in Birder&#8217;s World but their review was much less informative than yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
