<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Sit 2008 &#8211; Rock Cut State Park &#8211; Record Broken!</title>
	<atom:link href="http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/</link>
	<description>Bird Conservation Marketing - Promoting Conservation Through Birding</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 16th Annual Big Sit! Where Will the Birdfreaks Be Sitting? — Birdfreak.com</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-17027</link>
		<dc:creator>The 16th Annual Big Sit! Where Will the Birdfreaks Be Sitting? — Birdfreak.com</dc:creator>
		<pubDate>Mon, 02 May 2011 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-17027</guid>
		<description>[...] 2008: Rock Cut State Park 42 species [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008: Rock Cut State Park 42 species [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birding Missouri &#8211; Jefferson City Big Sit</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-9855</link>
		<dc:creator>Birding Missouri &#8211; Jefferson City Big Sit</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-9855</guid>
		<description>[...] was small. But that didn&#8217;t stop us from enjoying the day and the count. Still, nothing tops last year&#8217;s count, both in weather and in bird [...]</description>
		<content:encoded><![CDATA[<p>[...] was small. But that didn&#8217;t stop us from enjoying the day and the count. Still, nothing tops last year&#8217;s count, both in weather and in bird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-5170</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-5170</guid>
		<description>Congratulations! 42 is quite a number!
Cheers, Klaus</description>
		<content:encoded><![CDATA[<p>Congratulations! 42 is quite a number!<br />
Cheers, Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skywatch Friday - October Sky &#124; Birdfreak: The Bird Conservation Blog</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-5149</link>
		<dc:creator>Skywatch Friday - October Sky &#124; Birdfreak: The Bird Conservation Blog</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-5149</guid>
		<description>[...] our Big Sit, we had lots of time to sit and enjoy the scenery. The sky was gorgeous and changing throughout the [...]</description>
		<content:encoded><![CDATA[<p>[...] our Big Sit, we had lots of time to sit and enjoy the scenery. The sky was gorgeous and changing throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Sat for the Big Sit? &#171; Round Robin</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-5146</link>
		<dc:creator>Who Sat for the Big Sit? &#171; Round Robin</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-5146</guid>
		<description>[...] pumpkins with pointy knives and ice cream scoops. But some of you were more focused. At least one tech-savvy group not only Big Sat, they Twittered about it. Bill Thompson and the Bird Watcher&#8217;s Digest crowd [...]</description>
		<content:encoded><![CDATA[<p>[...] pumpkins with pointy knives and ice cream scoops. But some of you were more focused. At least one tech-savvy group not only Big Sat, they Twittered about it. Bill Thompson and the Bird Watcher&#8217;s Digest crowd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Wright</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-5145</link>
		<dc:creator>Rick Wright</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-5145</guid>
		<description>Looks like a great day!</description>
		<content:encoded><![CDATA[<p>Looks like a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://birdfreak.com/big-sit-2008-rock-cut-state-park-record-broken/comment-page-1/#comment-5144</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://birdfreak.com/?p=2022#comment-5144</guid>
		<description>Congrats! Sounds like an awesome time! I had to miss it this year. I was doing my own &quot;big sit&quot; on a plane from Australia.</description>
		<content:encoded><![CDATA[<p>Congrats! Sounds like an awesome time! I had to miss it this year. I was doing my own &#8220;big sit&#8221; on a plane from Australia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

